Usage Statistics for ketoanmoi.net

Summary Period: October 2019
Generated 02-Nov-2019 15:40 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 8583
Total Files 6203
Total Pages 948
Total Visits 736
Total KBytes 337910
Total Unique Sites 570
Total Unique URLs 45
Total Unique Referrers 17
Total Unique User Agents 176
. Avg Max
Hits per Hour 11 74
Hits per Day 276 406
Files per Day 200 299
Pages per Day 30 102
Visits per Day 23 34
KBytes per Day 10900 114907
Hits by Response Code
Code 200 - OK 6203
Code 206 - Partial Content 6
Code 304 - Not Modified 124
Code 403 - Forbidden 1
Code 404 - Not Found 2249

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 220 2.56% 141 2.27% 33 3.48% 25 3.40% 34 5.96% 829 0.25%
2 188 2.19% 150 2.42% 15 1.58% 15 2.04% 25 4.39% 1029 0.30%
3 227 2.64% 131 2.11% 37 3.90% 32 4.35% 40 7.02% 35208 10.42%
4 232 2.70% 142 2.29% 37 3.90% 28 3.80% 38 6.67% 816 0.24%
5 266 3.10% 220 3.55% 16 1.69% 14 1.90% 23 4.04% 1358 0.40%
6 268 3.12% 200 3.22% 36 3.80% 28 3.80% 37 6.49% 1672 0.49%
7 297 3.46% 246 3.97% 15 1.58% 15 2.04% 26 4.56% 1194 0.35%
8 197 2.30% 134 2.16% 26 2.74% 22 2.99% 32 5.61% 13971 4.13%
9 299 3.48% 236 3.80% 29 3.06% 24 3.26% 37 6.49% 1276 0.38%
10 282 3.29% 243 3.92% 21 2.22% 19 2.58% 40 7.02% 1455 0.43%
11 251 2.92% 149 2.40% 31 3.27% 27 3.67% 38 6.67% 1119 0.33%
12 307 3.58% 198 3.19% 31 3.27% 26 3.53% 35 6.14% 1346 0.40%
13 201 2.34% 156 2.51% 26 2.74% 20 2.72% 33 5.79% 971 0.29%
14 345 4.02% 286 4.61% 26 2.74% 25 3.40% 46 8.07% 57710 17.08%
15 328 3.82% 241 3.89% 29 3.06% 23 3.13% 33 5.79% 15030 4.45%
16 328 3.82% 256 4.13% 34 3.59% 26 3.53% 55 9.65% 3582 1.06%
17 276 3.22% 208 3.35% 29 3.06% 22 2.99% 37 6.49% 114907 34.01%
18 286 3.33% 205 3.30% 34 3.59% 30 4.08% 41 7.19% 1345 0.40%
19 253 2.95% 176 2.84% 38 4.01% 34 4.62% 47 8.25% 1294 0.38%
20 341 3.97% 210 3.39% 42 4.43% 34 4.62% 48 8.42% 806 0.24%
21 215 2.50% 164 2.64% 13 1.37% 13 1.77% 25 4.39% 403 0.12%
22 249 2.90% 192 3.10% 13 1.37% 11 1.49% 26 4.56% 508 0.15%
23 295 3.44% 168 2.71% 19 2.00% 15 2.04% 28 4.91% 725 0.21%
24 306 3.57% 243 3.92% 29 3.06% 26 3.53% 46 8.07% 736 0.22%
25 276 3.22% 203 3.27% 36 3.80% 26 3.53% 39 6.84% 2004 0.59%
26 353 4.11% 215 3.47% 102 10.76% 33 4.48% 42 7.37% 1982 0.59%
27 224 2.61% 163 2.63% 27 2.85% 21 2.85% 35 6.14% 449 0.13%
28 280 3.26% 195 3.14% 27 2.85% 21 2.85% 28 4.91% 1021 0.30%
29 219 2.55% 152 2.45% 29 3.06% 25 3.40% 34 5.96% 71254 21.09%
30 406 4.73% 281 4.53% 44 4.64% 34 4.62% 50 8.77% 787 0.23%
31 368 4.29% 299 4.82% 24 2.53% 22 2.99% 39 6.84% 1125 0.33%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 607 7.07% 13 430 6.93% 1 36 3.80% 2320 71929 21.29%
1 24 747 8.70% 17 548 8.83% 1 37 3.90% 58 1799 0.53%
2 13 428 4.99% 9 282 4.55% 0 26 2.74% 341 10559 3.12%
3 12 374 4.36% 8 250 4.03% 0 29 3.06% 28 853 0.25%
4 9 284 3.31% 6 210 3.39% 1 44 4.64% 54 1684 0.50%
5 8 258 3.01% 6 187 3.01% 1 40 4.22% 42 1303 0.39%
6 15 474 5.52% 9 298 4.80% 1 39 4.11% 40 1244 0.37%
7 17 547 6.37% 12 381 6.14% 1 38 4.01% 48 1499 0.44%
8 20 641 7.47% 13 422 6.80% 1 42 4.43% 1912 59273 17.54%
9 13 412 4.80% 8 256 4.13% 1 39 4.11% 35 1072 0.32%
10 9 291 3.39% 6 194 3.13% 1 48 5.06% 38 1172 0.35%
11 8 278 3.24% 6 203 3.27% 1 35 3.69% 64 1972 0.58%
12 13 408 4.75% 9 299 4.82% 1 44 4.64% 929 28802 8.52%
13 11 350 4.08% 6 209 3.37% 3 108 11.39% 49 1528 0.45%
14 11 361 4.21% 9 305 4.92% 1 41 4.32% 931 28862 8.54%
15 11 358 4.17% 9 308 4.97% 1 49 5.17% 85 2630 0.78%
16 11 348 4.05% 9 303 4.88% 1 49 5.17% 64 1985 0.59%
17 10 318 3.70% 9 282 4.55% 1 34 3.59% 52 1598 0.47%
18 11 346 4.03% 9 299 4.82% 1 41 4.32% 1870 57971 17.16%
19 7 234 2.73% 5 183 2.95% 0 23 2.43% 1846 57221 16.93%
20 4 150 1.75% 3 112 1.81% 0 21 2.22% 45 1395 0.41%
21 3 107 1.25% 2 76 1.23% 0 24 2.53% 15 455 0.13%
22 3 123 1.43% 2 86 1.39% 1 33 3.48% 15 476 0.14%
23 4 139 1.62% 2 80 1.29% 0 28 2.95% 20 630 0.19%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 1762 20.53% 1592 0.47% /ktm/MSYS.TXT
2 1416 16.50% 11033 3.26% /ktm/newtip.txt
3 785 9.15% 224 0.07% /ktm/Ip.txt
4 581 6.77% 2095 0.62% /
5 437 5.09% 434 0.13% /ktm/newtipiCount.txt
6 302 3.52% 194 0.06% /ktm/NEWTIP2017.txt
7 189 2.20% 277 0.08% /ktm/NEWTIP133.txt
8 106 1.23% 6607 1.96% /plesk-stat/webstat/usage_201707.html
9 95 1.11% 20 0.01% /ktm/Crowntip.txt
10 81 0.94% 51 0.02% /ktm/tigia.txt
11 73 0.85% 64 0.02% /p7exp/p7exp.js
12 70 0.82% 230 0.07% /p7exp/p7exp.css
13 66 0.77% 159 0.05% /springtime.css
14 45 0.52% 12 0.00% /ktm/Tip.txt
15 34 0.40% 2415 0.71% /plesk-stat/webstat/usage_201810.html
16 15 0.17% 440 0.13% /plesk-stat/webstat/usage_201709.html
17 13 0.15% 67 0.02% /giacapnhat.html
18 12 0.14% 224195 66.35% /ktm/SQLEXPR_SP4.EXE
19 7 0.08% 10 0.00% /ThongBaoiShop.html
20 4 0.05% 30683 9.08% /KTM/iCount.dll
21 4 0.05% 22941 6.79% /KTM/iCount.txt
22 4 0.05% 1 0.00% /ThongBaoiShop_files/filelist.xml
23 4 0.05% 5 0.00% /day_bctc_ra_htkk.html
24 4 0.05% 2049 0.61% /ktm/UltraViewer_setup_6.2_vi.exe
25 4 0.05% 2 0.00% /ktm/ip.txt
26 4 0.05% 1 0.00% /ktm/ud3.dll
27 4 0.05% 1962 0.58% /ktm/ud3.txt
28 4 0.05% 33 0.01% /plesk-stat/webstat/
29 3 0.03% 1 0.00% /ktm/ud2017.dll
30 3 0.03% 1471 0.44% /ktm/ud2017.txt

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 12 0.14% 224195 66.35% /ktm/SQLEXPR_SP4.EXE
2 4 0.05% 30683 9.08% /KTM/iCount.dll
3 4 0.05% 22941 6.79% /KTM/iCount.txt
4 1416 16.50% 11033 3.26% /ktm/newtip.txt
5 1 0.01% 8299 2.46% /KTM/KTM2017.dll
6 1 0.01% 7717 2.28% /KTM/KTM133.txt
7 106 1.23% 6607 1.96% /plesk-stat/webstat/usage_201707.html
8 1 0.01% 5154 1.53% /KTM/KTM2017.txt
9 34 0.40% 2415 0.71% /plesk-stat/webstat/usage_201810.html
10 581 6.77% 2095 0.62% /

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 581 6.77% 525 75.11% /
2 106 1.23% 104 14.88% /plesk-stat/webstat/usage_201707.html
3 34 0.40% 33 4.72% /plesk-stat/webstat/usage_201810.html
4 15 0.17% 14 2.00% /plesk-stat/webstat/usage_201709.html
5 13 0.15% 10 1.43% /giacapnhat.html
6 7 0.08% 6 0.86% /ThongBaoiShop.html
7 4 0.05% 4 0.57% /day_bctc_ra_htkk.html
8 4 0.05% 3 0.43% /plesk-stat/webstat/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 581 6.77% 517 78.45% /
2 106 1.23% 77 11.68% /plesk-stat/webstat/usage_201707.html
3 34 0.40% 27 4.10% /plesk-stat/webstat/usage_201810.html
4 13 0.15% 12 1.82% /giacapnhat.html
5 15 0.17% 11 1.67% /plesk-stat/webstat/usage_201709.html
6 7 0.08% 7 1.06% /ThongBaoiShop.html
7 4 0.05% 4 0.61% /day_bctc_ra_htkk.html
8 4 0.05% 2 0.30% /plesk-stat/webstat/
9 1 0.01% 1 0.15% /google09503c8c3a7a54fb.html
10 1 0.01% 1 0.15% /plesk-stat/webstat/usage_201910.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 3183 37.08% 2556 41.21% 248463 73.53% 49 6.66% static.vnpt.vn
2 1344 15.66% 963 15.52% 55008 16.28% 3 0.41% dynamic-ip-adsl.viettel.vn
3 1085 12.64% 823 13.27% 6725 1.99% 18 2.45% static.vdc.vn
4 815 9.50% 521 8.40% 858 0.25% 5 0.68% behind
5 344 4.01% 213 3.43% 355 0.11% 0 0.00% dynamic-adsl.viettel.vn
6 65 0.76% 2 0.03% 100 0.03% 1 0.14% bangusch.de
7 64 0.75% 64 1.03% 224 0.07% 59 8.02% 203.113.152.5
8 64 0.75% 64 1.03% 75 0.02% 0 0.00% dynamic.vdc.vn
9 36 0.42% 36 0.58% 126 0.04% 34 4.62% 203.113.152.7
10 29 0.34% 29 0.47% 103 0.03% 29 3.94% 203.113.152.3
11 26 0.30% 26 0.42% 20 0.01% 0 0.00% 123.18.91.200
12 26 0.30% 26 0.42% 92 0.03% 25 3.40% 203.113.152.4
13 24 0.28% 4 0.06% 32 0.01% 1 0.14% 123.18.83.21
14 20 0.23% 20 0.32% 70 0.02% 19 2.58% 203.113.152.2
15 18 0.21% 18 0.29% 18 0.01% 0 0.00% 116.96.55.34
16 18 0.21% 16 0.26% 17 0.01% 0 0.00% 117.0.35.187
17 15 0.17% 1 0.02% 14 0.00% 7 0.95% bot-103-131-71-133.coccoc.com
18 15 0.17% 0 0.00% 9 0.00% 9 1.22% bot-103-131-71-135.coccoc.com
19 14 0.16% 1 0.02% 13 0.00% 6 0.82% bot-103-131-71-141.coccoc.com
20 13 0.15% 0 0.00% 8 0.00% 8 1.09% bot-103-131-71-136.coccoc.com
21 12 0.14% 12 0.19% 10 0.00% 0 0.00% 113.22.105.127
22 12 0.14% 12 0.19% 47 0.01% 12 1.63% 74.117.179.72
23 12 0.14% 1 0.02% 14 0.00% 3 0.41% bot-103-131-71-139.coccoc.com
24 12 0.14% 8 0.13% 35 0.01% 5 0.68% crawl-66-249-69-216.googlebot.com
25 11 0.13% 11 0.18% 12 0.00% 0 0.00% 123.18.91.27
26 11 0.13% 1 0.02% 15 0.00% 3 0.41% bot-103-131-71-132.coccoc.com
27 11 0.13% 1 0.02% 13 0.00% 8 1.09% bot-103-131-71-134.coccoc.com
28 11 0.13% 0 0.00% 9 0.00% 0 0.00% bot-103-131-71-40.coccoc.com
29 10 0.12% 6 0.10% 10 0.00% 0 0.00% 42.113.153.239
30 10 0.12% 0 0.00% 10 0.00% 2 0.27% bot-103-131-71-127.coccoc.com

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3183 37.08% 2556 41.21% 248463 73.53% 49 6.66% static.vnpt.vn
2 1344 15.66% 963 15.52% 55008 16.28% 3 0.41% dynamic-ip-adsl.viettel.vn
3 3 0.03% 1 0.02% 7719 2.28% 0 0.00% crawl-66-249-66-203.googlebot.com
4 1085 12.64% 823 13.27% 6725 1.99% 18 2.45% static.vdc.vn
5 4 0.05% 2 0.03% 2179 0.64% 0 0.00% 103.247.226.114
6 815 9.50% 521 8.40% 858 0.25% 5 0.68% behind
7 4 0.05% 1 0.02% 772 0.23% 0 0.00% 23-94-154-157-host.colocrossing.com
8 5 0.06% 3 0.05% 528 0.16% 1 0.14% 207-182-140-210.xlhdns.com
9 344 4.01% 213 3.43% 355 0.11% 0 0.00% dynamic-adsl.viettel.vn
10 3 0.03% 3 0.05% 325 0.10% 3 0.41% undefined.hostname.localhost

Top 17 of 17 Total Referrers
# Hits Referrer
1 7993 93.13% - (Direct Request)
2 246 2.87% http://www.ketoanmoi.net/
3 159 1.85% http://ketoanmoi.net/
4 60 0.70% http://ketoanmoi.net/springtime.css
5 39 0.45% http://ketoanmoi.net/wp-login.php
6 30 0.35% http://ketoanmoi.net/p7exp/p7exp.css
7 17 0.20% http://ketoanmoi.net
8 16 0.19% http://www.ketoanmoi.net/springtime.css
9 8 0.09% http://www.ketoanmoi.net/p7exp/p7exp.css
10 4 0.05% http://www.ketoanmoi.net/giacapnhat.html
11 2 0.02% http://www.bing.com/search
12 2 0.02% http://www.ketoanmoi.net/ktm/ip.txt
13 2 0.02% http://www.ketoanmoi.net/plesk-stat/webstat/usage_201707.html
14 2 0.02% https://www.google.com/
15 1 0.01% google.com
16 1 0.01% http://www.bing.com
17 1 0.01% http://www.ketoanmoi.net/plesk-stat/webstat/

Top 15 of 176 Total User Agents
# Hits User Agent
1 3607 42.02% VPF+9.0
2 790 9.20% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
3 189 2.20% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
4 180 2.10% Mozilla/5.0+(compatible;+coccocbot-web/1.0;++http://help.coccoc.com/searchengine)
5 175 2.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 125 1.46% Mozilla/5.0+(compatible;+coccocbot-image/1.0;++http://help.coccoc.com/searchengine)
7 84 0.98% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.2+Mobile/15E148+Safari/604.1
8 65 0.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
9 58 0.68% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 46 0.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
11 40 0.47% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 39 0.45% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17
13 38 0.44% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
14 35 0.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 32 0.37% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for October 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6026 70.21% 4623 74.53% 310683 91.94% Viet Nam
2 1378 16.05% 993 16.01% 9593 2.84% Unresolved/Unknown
3 1026 11.95% 530 8.54% 15835 4.69% US Commercial
4 78 0.91% 11 0.18% 183 0.05% Germany
5 33 0.38% 20 0.32% 695 0.21% Network
6 13 0.15% 8 0.13% 184 0.05% Brazil
7 11 0.13% 4 0.06% 236 0.07% Russian Federation
8 2 0.02% 2 0.03% 7 0.00% Non-Profit Organization
9 2 0.02% 1 0.02% 107 0.03% Argentina
10 2 0.02% 2 0.03% 26 0.01% Indonesia
11 2 0.02% 1 0.02% 5 0.00% Japan
12 2 0.02% 2 0.03% 101 0.03% Portugal
13 2 0.02% 1 0.02% 107 0.03% Ukraine
14 2 0.02% 1 0.02% 15 0.00% United States
15 1 0.01% 1 0.02% 14 0.00% Australia
16 1 0.01% 1 0.02% 0 0.00% Greece
17 1 0.01% 1 0.02% 13 0.00% Cambodia
18 1 0.01% 1 0.02% 106 0.03% Poland


Generated by Webalizer Version 2.01