Usage Statistics for ketoanmoi.net

Summary Period: January 2022
Generated 03-Feb-2022 02:30 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 50999
Total Files 45287
Total Pages 39480
Total Visits 6442
Total KBytes 6730858
Total Unique Sites 4487
Total Unique URLs 87
Total Unique Referrers 82
Total Unique User Agents 280
. Avg Max
Hits per Hour 68 235
Hits per Day 1645 3018
Files per Day 1460 2791
Pages per Day 1273 2575
Visits per Day 207 621
KBytes per Day 217124 1331432
Hits by Response Code
Code 200 - OK 45287
Code 206 - Partial Content 222
Code 304 - Not Modified 140
Code 403 - Forbidden 82
Code 404 - Not Found 5264
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1625 3.19% 1546 3.41% 1377 3.49% 54 0.84% 38 0.85% 16517 0.25%
2 1914 3.75% 1349 2.98% 1782 4.51% 27 0.42% 32 0.71% 30754 0.46%
3 1814 3.56% 1599 3.53% 1373 3.48% 47 0.73% 43 0.96% 441044 6.55%
4 2054 4.03% 1835 4.05% 1407 3.56% 45 0.70% 38 0.85% 354087 5.26%
5 1913 3.75% 1728 3.82% 1386 3.51% 54 0.84% 50 1.11% 220295 3.27%
6 2779 5.45% 2619 5.78% 2373 6.01% 66 1.02% 51 1.14% 248006 3.68%
7 2990 5.86% 2791 6.16% 2396 6.07% 58 0.90% 51 1.14% 452257 6.72%
8 1913 3.75% 1722 3.80% 1382 3.50% 50 0.78% 53 1.18% 289422 4.30%
9 1903 3.73% 1712 3.78% 1502 3.80% 50 0.78% 38 0.85% 635060 9.44%
10 2748 5.39% 2467 5.45% 2085 5.28% 45 0.70% 45 1.00% 1331432 19.78%
11 2206 4.33% 2042 4.51% 1708 4.33% 66 1.02% 57 1.27% 401357 5.96%
12 1925 3.77% 1745 3.85% 1421 3.60% 54 0.84% 46 1.03% 295695 4.39%
13 1985 3.89% 1802 3.98% 1641 4.16% 53 0.82% 41 0.91% 86929 1.29%
14 2496 4.89% 2227 4.92% 1966 4.98% 55 0.85% 37 0.82% 119030 1.77%
15 2512 4.93% 2262 4.99% 2054 5.20% 45 0.70% 35 0.78% 153356 2.28%
16 3018 5.92% 2749 6.07% 2575 6.52% 82 1.27% 40 0.89% 387046 5.75%
17 2774 5.44% 2583 5.70% 2325 5.89% 378 5.87% 317 7.06% 282347 4.19%
18 1172 2.30% 975 2.15% 820 2.08% 430 6.67% 399 8.89% 70132 1.04%
19 1106 2.17% 966 2.13% 815 2.06% 222 3.45% 199 4.44% 46148 0.69%
20 1052 2.06% 904 2.00% 700 1.77% 66 1.02% 52 1.16% 269130 4.00%
21 1118 2.19% 854 1.89% 741 1.88% 329 5.11% 307 6.84% 45661 0.68%
22 1258 2.47% 1084 2.39% 1003 2.54% 621 9.64% 562 12.53% 56217 0.84%
23 632 1.24% 552 1.22% 425 1.08% 385 5.98% 346 7.71% 12184 0.18%
24 1046 2.05% 898 1.98% 589 1.49% 434 6.74% 385 8.58% 242582 3.60%
25 938 1.84% 806 1.78% 668 1.69% 443 6.88% 393 8.76% 46805 0.70%
26 921 1.81% 753 1.66% 646 1.64% 445 6.91% 399 8.89% 31440 0.47%
27 899 1.76% 770 1.70% 605 1.53% 466 7.23% 409 9.12% 23484 0.35%
28 796 1.56% 694 1.53% 567 1.44% 502 7.79% 465 10.36% 75918 1.13%
29 758 1.49% 625 1.38% 605 1.53% 441 6.85% 397 8.85% 25518 0.38%
30 627 1.23% 566 1.25% 491 1.24% 426 6.61% 396 8.83% 30195 0.45%
31 107 0.21% 62 0.14% 52 0.13% 42 0.65% 60 1.34% 10812 0.16%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2831 5.55% 77 2410 5.32% 55 1718 4.35% 12293 381069 5.66%
1 115 3584 7.03% 97 3022 6.67% 60 1889 4.78% 17831 552746 8.21%
2 84 2631 5.16% 72 2248 4.96% 52 1632 4.13% 6538 202687 3.01%
3 77 2417 4.74% 66 2071 4.57% 52 1634 4.14% 12668 392717 5.83%
4 65 2035 3.99% 57 1787 3.95% 49 1538 3.90% 2328 72163 1.07%
5 58 1820 3.57% 52 1623 3.58% 48 1510 3.82% 3998 123950 1.84%
6 81 2515 4.93% 69 2167 4.79% 55 1719 4.35% 6362 197215 2.93%
7 93 2887 5.66% 76 2368 5.23% 57 1797 4.55% 43065 1335025 19.83%
8 90 2805 5.50% 77 2398 5.30% 59 1846 4.68% 24420 757028 11.25%
9 75 2355 4.62% 67 2088 4.61% 56 1764 4.47% 4354 134968 2.01%
10 66 2066 4.05% 59 1849 4.08% 54 1683 4.26% 8139 252315 3.75%
11 65 2026 3.97% 59 1845 4.07% 54 1681 4.26% 10397 322322 4.79%
12 63 1968 3.86% 58 1827 4.03% 55 1712 4.34% 6661 206489 3.07%
13 67 2105 4.13% 61 1920 4.24% 55 1716 4.35% 18355 569020 8.45%
14 68 2127 4.17% 61 1919 4.24% 56 1755 4.45% 15490 480176 7.13%
15 61 1920 3.76% 58 1799 3.97% 54 1695 4.29% 5668 175703 2.61%
16 57 1797 3.52% 54 1674 3.70% 53 1645 4.17% 4427 137244 2.04%
17 51 1609 3.15% 48 1508 3.33% 49 1529 3.87% 2092 64866 0.96%
18 49 1528 3.00% 46 1431 3.16% 46 1442 3.65% 2287 70896 1.05%
19 50 1556 3.05% 46 1456 3.22% 48 1513 3.83% 1836 56927 0.85%
20 49 1528 3.00% 46 1433 3.16% 47 1487 3.77% 1798 55750 0.83%
21 50 1567 3.07% 45 1421 3.14% 49 1519 3.85% 1769 54840 0.81%
22 53 1657 3.25% 49 1547 3.42% 50 1563 3.96% 2577 79877 1.19%
23 53 1665 3.26% 47 1476 3.26% 48 1493 3.78% 1770 54864 0.82%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 20665 40.52% 212740 3.16% /plesk-stat/webstat/
2 9916 19.44% 194131 2.88% /
3 7250 14.22% 634941 9.43% /plesk-stat/webstat/usage_202201.html
4 3571 7.00% 1050 0.02% /ktm/Ip.txt
5 2741 5.37% 747 0.01% /ktm/CrownVer.txt
6 347 0.68% 377 0.01% /ktm/CrownTip.txt
7 240 0.47% 2822131 41.93% /ktm/setupCrown.exe
8 237 0.46% 2039439 30.30% /Crown/Crown.exe
9 102 0.20% 9833 0.15% /plesk-stat/webstat/usage_201707.html
10 79 0.15% 9220 0.14% /plesk-stat/webstat/usage_202009.html
11 72 0.14% 62 0.00% /ktm/NEWTIP133.txt
12 67 0.13% 345266 5.13% /ktm/Crown.exe
13 66 0.13% 262956 3.91% /ktm/crown.exe
14 65 0.13% 57 0.00% /ktm/NEWTIP2017.txt
15 32 0.06% 11 0.00% /ktm/Tip.txt
16 30 0.06% 27 0.00% /ktm/newtipiCount.txt
17 19 0.04% 4 0.00% /index_files/filelist.xml
18 17 0.03% 6 0.00% /index_files/themedata.thmx
19 14 0.03% 4 0.00% /index_files/colorschememapping.xml
20 8 0.02% 66 0.00% /DHQN.HTML
21 7 0.01% 339 0.01% /Crown/Microsoft.CSharp.dll
22 7 0.01% 11137 0.17% /Crown/Microsoft.Office.Interop.Excel.dll
23 7 0.01% 970 0.01% /Crown/Microsoft.VisualBasic.dll
24 6 0.01% 164 0.00% /Crown/UpdateX.exe
25 6 0.01% 604 0.01% /plesk-stat/webstat/usage_201708.html
26 4 0.01% 7 0.00% /ktm/CrownPhikhoitao.txt
27 4 0.01% 377 0.01% /plesk-stat/webstat/usage_202105.html
28 3 0.01% 7175 0.11% /ktm/UltraViewer_setup_6.2_vi.exe
29 3 0.01% 230 0.00% /plesk-stat/webstat/usage_201810.html
30 3 0.01% 126 0.00% /plesk-stat/webstat/usage_202106.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 240 0.47% 2822131 41.93% /ktm/setupCrown.exe
2 237 0.46% 2039439 30.30% /Crown/Crown.exe
3 7250 14.22% 634941 9.43% /plesk-stat/webstat/usage_202201.html
4 67 0.13% 345266 5.13% /ktm/Crown.exe
5 66 0.13% 262956 3.91% /ktm/crown.exe
6 20665 40.52% 212740 3.16% /plesk-stat/webstat/
7 9916 19.44% 194131 2.88% /
8 1 0.00% 68359 1.02% /Crown/Net452ForWindows7sp1.exe
9 7 0.01% 11137 0.17% /Crown/Microsoft.Office.Interop.Excel.dll
10 1 0.00% 11088 0.16% /Crown/DevExpress.BonusSkins.v16.1.dll

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 9916 19.44% 6144 96.41% /
2 102 0.20% 100 1.57% /plesk-stat/webstat/usage_201707.html
3 79 0.15% 56 0.88% /plesk-stat/webstat/usage_202009.html
4 7250 14.22% 37 0.58% /plesk-stat/webstat/usage_202201.html
5 20665 40.52% 21 0.33% /plesk-stat/webstat/
6 4 0.01% 5 0.08% /plesk-stat/webstat/usage_202105.html
7 6 0.01% 4 0.06% /plesk-stat/webstat/usage_201708.html
8 3 0.01% 2 0.03% /plesk-stat/webstat/usage_201810.html
9 3 0.01% 2 0.03% /plesk-stat/webstat/usage_202106.html
10 2 0.00% 1 0.02% /capnhat133.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 9916 19.44% 6139 97.18% /
2 102 0.20% 63 1.00% /plesk-stat/webstat/usage_201707.html
3 79 0.15% 55 0.87% /plesk-stat/webstat/usage_202009.html
4 7250 14.22% 24 0.38% /plesk-stat/webstat/usage_202201.html
5 20665 40.52% 21 0.33% /plesk-stat/webstat/
6 6 0.01% 5 0.08% /plesk-stat/webstat/usage_201708.html
7 4 0.01% 5 0.08% /plesk-stat/webstat/usage_202105.html
8 3 0.01% 2 0.03% /plesk-stat/webstat/usage_201810.html
9 3 0.01% 2 0.03% /plesk-stat/webstat/usage_202106.html
10 1 0.00% 1 0.02% /picoin.html

Top 30 of 4487 Total Sites
# Hits Files KBytes Visits Hostname
1 20646 40.48% 20645 45.59% 212536 3.16% 3 0.05% xrumer.ru
2 7665 15.03% 5923 13.08% 2317070 34.42% 317 4.92% static.vnpt.vn
3 2637 5.17% 2129 4.70% 189639 2.82% 10 0.16% 185.57.29.194
4 2225 4.36% 1695 3.74% 1231946 18.30% 195 3.03% dynamic-ip-adsl.viettel.vn
5 2195 4.30% 1617 3.57% 302825 4.50% 239 3.71% bush
6 2075 4.07% 2075 4.58% 175970 2.61% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 1466 2.87% 1100 2.43% 79310 1.18% 6 0.09% 83.48.235.37.in-addr.arpa
8 1070 2.10% 1070 2.36% 108282 1.61% 2 0.03% 89-179-107-162.broadband.corbina.ru
9 963 1.89% 963 2.13% 28095 0.42% 7 0.11% dedic1185.hidehost.net
10 915 1.79% 746 1.65% 68589 1.02% 11 0.17% 94.140.112.62
11 720 1.41% 507 1.12% 161416 2.40% 90 1.40% dynamic-adsl.viettel.vn
12 315 0.62% 249 0.55% 77680 1.15% 47 0.73% dynamic.vdc.vn
13 250 0.49% 250 0.55% 7319 0.11% 131 2.03% azteca-comunicaciones.com
14 169 0.33% 127 0.28% 13168 0.20% 6 0.09% ip-62f2.proline.net.ua
15 123 0.24% 95 0.21% 25833 0.38% 23 0.36% 123.18.91.139
16 94 0.18% 30 0.07% 687357 10.21% 2 0.03% 59.153.245.39
17 91 0.18% 70 0.15% 25845 0.38% 13 0.20% 42.113.154.241
18 90 0.18% 90 0.20% 2641 0.04% 20 0.31% vm2504778.62ssd.had.wf
19 89 0.17% 67 0.15% 25 0.00% 14 0.22% 113.162.77.217
20 82 0.16% 64 0.14% 25843 0.38% 15 0.23% 117.3.212.82
21 64 0.13% 51 0.11% 8652 0.13% 5 0.08% 113.22.43.96
22 55 0.11% 17 0.04% 6550 0.10% 3 0.05% crawl-prodd4-3.babbar.eu
23 54 0.11% 0 0.00% 19 0.00% 1 0.02% 193.56.252.231
24 49 0.10% 1 0.00% 9 0.00% 1 0.02% host184-105-46-89.serverdedicati.aruba.it
25 48 0.09% 36 0.08% 14 0.00% 7 0.11% 123.18.92.41
26 46 0.09% 0 0.00% 3 0.00% 1 0.02% 23.224.70.154
27 46 0.09% 35 0.08% 42 0.00% 3 0.05% 59.153.245.116
28 40 0.08% 40 0.09% 2578 0.04% 20 0.31% 64.15.75.85
29 36 0.07% 36 0.08% 2712 0.04% 21 0.33% 45.61.146.30
30 34 0.07% 27 0.06% 25780 0.38% 1 0.02% 118.68.149.168

Top 10 of 4487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7665 15.03% 5923 13.08% 2317070 34.42% 317 4.92% static.vnpt.vn
2 2225 4.36% 1695 3.74% 1231946 18.30% 195 3.03% dynamic-ip-adsl.viettel.vn
3 94 0.18% 30 0.07% 687357 10.21% 2 0.03% 59.153.245.39
4 2195 4.30% 1617 3.57% 302825 4.50% 239 3.71% bush
5 20646 40.48% 20645 45.59% 212536 3.16% 3 0.05% xrumer.ru
6 2637 5.17% 2129 4.70% 189639 2.82% 10 0.16% 185.57.29.194
7 2075 4.07% 2075 4.58% 175970 2.61% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
8 720 1.41% 507 1.12% 161416 2.40% 90 1.40% dynamic-adsl.viettel.vn
9 1 0.00% 1 0.00% 108525 1.61% 0 0.00% cache.google.com
10 1 0.00% 1 0.00% 108525 1.61% 0 0.00% 13.64.137.96

Top 30 of 82 Total Referrers
# Hits Referrer
1 14806 29.03% - (Direct Request)
2 5172 10.14% http://hr-2b.ru/
3 5168 10.13% https://www.ivyevent.ru/
4 2636 5.17% https://vds-shop.com/smtp.html
5 2581 5.06% https://vds-shop.com/vps-kvm.html
6 2557 5.01% https://vds-shop.com/windows.html
7 2532 4.96% https://vds-shop.com/
8 2467 4.84% https://buyviagraonline.buzz/
9 2128 4.17% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1883 3.69% https://melissadfelix.com/
11 1439 2.82% http://kvartal-club.com.ua/
12 1114 2.18% https://supermarket-semena.com.ua/
13 1070 2.10% https://www.maquestionmedicale.fr
14 1030 2.02% https://stromectol.us/
15 756 1.48% https://ivermectin.buzz/
16 508 1.00% https://expertreviewplugin.ru/
17 395 0.77% https://buygenericviagra.buzz/
18 340 0.67% http://ketoanmoi.net/
19 205 0.40% https://xn--hdraruxzpnew4af-n35h.com
20 202 0.40% https://hydraruzspsnew4af.xyz
21 198 0.39% https://xn--hdraruzpnew4af-vq9g.com
22 197 0.39% https://hydraruszsxpnew4af.xyz
23 191 0.37% https://xn--hydr2wb-dn4cki.com
24 187 0.37% https://xn--hydraruzxpnw4af-ic5h.com
25 182 0.36% https://hydraruzspsnew4af.com
26 182 0.36% https://xn--hdraruzxspnev4af-fh2i.com
27 178 0.35% https://hydraruzxpsnew4af.top
28 177 0.35% https://hydraruzxpsnew4af.xyz
29 175 0.34% https://xn--hydrarzxpnew4af-hw5h.com
30 80 0.16% http://www.ketoanmoi.net/

Top 15 of 280 Total User Agents
# Hits User Agent
1 995 1.95% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
2 986 1.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
3 984 1.93% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 980 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
5 973 1.91% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 970 1.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 970 1.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 968 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 966 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 961 1.88% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 961 1.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 956 1.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 952 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 950 1.86% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 945 1.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2022

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 21986 43.11% 21981 48.54% 328567 4.88% Russian Federation
2 12171 23.87% 10315 22.78% 2212317 32.87% Unresolved/Unknown
3 10980 21.53% 8423 18.60% 3797537 56.42% Viet Nam
4 1500 2.94% 744 1.64% 178115 2.65% US Commercial
5 1483 2.91% 1116 2.46% 80063 1.19% Old style Arpanet (arpa)
6 1430 2.80% 1386 3.06% 85994 1.28% Network
7 249 0.49% 249 0.55% 7181 0.11% Brazil
8 193 0.38% 149 0.33% 13785 0.20% Ukraine
9 91 0.18% 91 0.20% 2670 0.04% Wallis and Futuna Islands
10 78 0.15% 78 0.17% 2290 0.03% Argentina
11 78 0.15% 76 0.17% 1799 0.03% Thailand
12 65 0.13% 17 0.04% 479 0.01% Italy
13 54 0.11% 54 0.12% 1556 0.02% Kenya
14 43 0.08% 43 0.09% 1248 0.02% Indonesia
15 40 0.08% 40 0.09% 1174 0.02% Poland
16 39 0.08% 39 0.09% 1086 0.02% India
17 33 0.06% 21 0.05% 532 0.01% Germany
18 31 0.06% 22 0.05% 781 0.01% Turkey
19 29 0.06% 29 0.06% 945 0.01% Belarus
20 28 0.05% 28 0.06% 807 0.01% Moldova
21 26 0.05% 22 0.05% 804 0.01% Colombia
22 25 0.05% 25 0.06% 705 0.01% Cape Verde
23 22 0.04% 22 0.05% 593 0.01% Georgia
24 21 0.04% 21 0.05% 616 0.01% Cambodia
25 20 0.04% 20 0.04% 587 0.01% Pakistan
26 20 0.04% 16 0.04% 628 0.01% South Africa
27 18 0.04% 18 0.04% 502 0.01% Non-Profit Organization
28 17 0.03% 17 0.04% 499 0.01% Albania
29 14 0.03% 14 0.03% 411 0.01% Romania
30 13 0.03% 13 0.03% 382 0.01% Czech Republic


Generated by Webalizer Version 2.01